 |
|
| Magners | 4.5% | 568ml | 3.95 |
|
|
| Stella Artois | 5.2% | 330ml | 2.95 |
|
|
| Budweiser | 5.0% | 330ml | 2.95 |
|
|
| Peroni | 5.2% | 330ml | 2.95 |
|
|
| Corona | 4.8% | 330ml | 3.10 |
|
|
| Heineken Draught | 5.0% | ½ pint 1.65 | pint 2.95 |
|
|
| Amstel Draught | 4.1% | ½ pint 1.55 | pint 2.85 |
|
|
| Cobra | 5% | 330ml | 3.10 |
|
|
| Cusque`a | 5.0% | 330ml | 3.10 |
|
|
 |
|
| Americano Coffee | | sm 1.70 | lge 2.10 |
|
|
| Cappuccino | | sm 1.85 | lge 2.50 |
|
|
| Espresso | | sm 1.30 | lge 1.60 |
|
|
| Latte/Skinny Latte | | | 1.75 |
|
|
| Hazelnut or Caramel Latte | | | 2.75 |
|
|
| Tea Pot | | for one 1.50 | for two 2.80 |
|
|
| Hot Chocolate | | | 1.60 |
|
|
| Rich Hot Chocolate | | | 2.55 |
| With cream and marshmallows | |
|
|
| White hot Chocolate | | | 2.85 |
| With caramel, cream and marshmallows | |
|
|
| Real Fruit Smoothies | | each | 3.65 |
• mango pick me up [mango and raspberry] • energiser [strawberry and pineapple] • blueberry booster [raspberry and blueberry]
• ruby smoothie [peach and strawberry] | |
|
|
| Ice Cream Shakes | | | 3.25 |
| Strawberry, chocolate, banana | |
|
|
| Sparkling/Still Water | | 330ml 1.65 | 750 ml 3.55 |
|
|
| Fresh Fruit Juices | | | 2.95 |
| Orange, pink grapefruit, apple | |
|
|
| Cranberry Juice | | | 2.95 |
|
|
| Pepsi Diet Pepsi Tango Lemonade | | sm 1.95 | lge 2.65 |
|
|
| J20 | | | 2.95 |
|
|
| Red Bull | | | 2.00 |
|
|
| Appletiser | | | 1.85 |
|
|
 |
|
| sparkling sangria | | | 12.95 |
Sparkling wine, red wine, brandy, vodka, orange juice and fresh fruit | |
|
|
| pimms | | | 12.95 |
Ice cold with lemonade, ginger ale, fresh fruit, mint and cucumber | |
|
|
| amstel - 4 pints | | | 9.95 |
|
|